Niveau | Måleparameter | Analyse |
P01 | 30-09-2024 |
Parcel | FREMSPIRING karakter 0-10, 0=ingen planter, 10=tæt bestand.
| |
Parcel | VITALITET karakter 0-10, 0=ingen fremspiring,10=fuld fremspiring.
| |
Parcel | PLANTEBESTAND karakter 0-10, 0=ingen planter, 10=tæt bestand.
| |
P02 | 06-10-2024, Først i oktober |
Parcel | NDRE-REFLEKTANS Drone.
| |
Parcel | NDVI-REFLEKTANS Drone.
| |
Parcel | NDRE, std. afv. .
| |
Parcel | NDVI, std. afv. .
| |
P03 | 10-05-2025, Før høst af 1. slæt |
led | PLANTEPRØVE-UDT. til Koldkærgård. Metode2: Diagnosticering af næringsstoftilstand.Se tekstafsnit PLANTEPRØVER. | B, ppm i ts (mineralstofanalyse) |
CA, % i ts (mineralstofanalyse) |
CU, ppm i ts (mineralstofanalyse) |
FE, ppm i ts (mineralstofanalyse) |
K, % i ts (mineralstofanalyse) |
MG, % i ts (mineralstofanalyse) |
MN, ppm i ts (mineralstofanalyse) |
MO, ppm i ts (mineralstofanalyse) |
N, % i ts (mineralstofanalyse) |
P, % i ts (mineralstofanalyse) |
SVOVL, % i ts (mineralstofanalyse) |
ZN, ppm i ts (mineralstofanalyse) |
Parcel | NDRE-REFLEKTANS Drone.
| |
Parcel | NDVI-REFLEKTANS Drone.
| |
Parcel | NDRE, std. afv. .
| |
Parcel | NDVI, std. afv. .
| |
P04 | 10-09-2024, Før høst af 4. slæt |
Forsøg | FAGLIG VURDERING dato for.
| |
led | PLANTEPRØVE-UDT. til Koldkærgård. Metode2: Diagnosticering af næringsstoftilstand.Se tekstafsnit PLANTEPRØVER. | B, ppm i ts (mineralstofanalyse) |
CA, % i ts (mineralstofanalyse) |
CU, ppm i ts (mineralstofanalyse) |
FE, ppm i ts (mineralstofanalyse) |
K, % i ts (mineralstofanalyse) |
MG, % i ts (mineralstofanalyse) |
MN, ppm i ts (mineralstofanalyse) |
MO, ppm i ts (mineralstofanalyse) |
N, % i ts (mineralstofanalyse) |
P, % i ts (mineralstofanalyse) |
SVOVL, % i ts (mineralstofanalyse) |
ZN, ppm i ts (mineralstofanalyse) |
Parcel | NDRE-REFLEKTANS Drone.
| |
Parcel | NDVI-REFLEKTANS Drone.
| |
Parcel | NDRE, std. afv. .
| |
Parcel | NDVI, std. afv. .
| |
P05 | 15-09-2025, Efter høst |
led | JORDPRØVE-UDT. 0 -25 cm til Agrolab(pose). Der udtages 16 stik til en prøve. Prøvestørrelse 200-250 g. | PT, 0 -25 cm dybde |
RT, 0 -25 cm dybde |
KT, 0 -25 cm dybde |
TOTAL N, % i jord 0-25 cm |
MGT, 0 -25 cm dybde |
TOTAL C, % i jord 0-25 cm |