|
010602525-001. Sowing of spring barley in autumn
|
|
Field Trial results can only be used under specific conditions - read about it here
|
|
|
|
Trial location
|
|
|
|
|
| General information |
| Crop: Spring barley. |
| Trial design: Split-plot, 2 factors (Randomized). No. of replicates: 4. No. of rows: 4. |
| |
|
|
|
General treatments
| Date | St. | Amount/ha | Kategori | Treatment | N/hectare | P/hectare | K/hectare | Scope |
| | | Nutrients | Mg | | | | Trial only |
| | | | S | | | | Trial only |
| 10/31/2024 | | | Seed and sowing | Drill-date, main crop, main crop | | | | Trial only |
| 3/1/2025 | | 2 l | Additives | Ammoniumsulfat-opløsning | | | | Field only |
| 3/1/2025 | | 0.0872 kg | Herbicides | Roundup PowerMax XXL | | | | Field only |
| 3/26/2025 | | 137 kg | Nutrients | N | | | | Trial only |
| 3/26/2025 | | 20 kg | | P | | | | Trial only |
| 3/26/2025 | | 104 kg | | K | | | | Trial only |
| 3/27/2025 | | | Seed and sowing | Drill-date, main crop, main crop | | | | Trial only |
| 4/1/2025 | | 33.188 t | Organiske gødninger | Slurry, fatteneres | | | | Field only |
| 4/3/2025 | | | Seed and sowing | Drill-date, main crop, main crop | | | | Field only |
| 4/3/2025 | | 126.891 kg | fertilizers | NS 21-24 | 26.64711 | | 0 | Field only |
| 4/15/2025 | | 0.1 l | Herbicides | Legacy 500 SC | | | | Both trial and field |
| 4/16/2025 | | 85 kg | fertilizers | NS 21-24 | 17.85 | | 0 | Field only |
| 5/5/2025 | | 0.017 l | Herbicides | Hussar Plus OD | | | | Both trial and field |
| 5/5/2025 | | 0.03 l | | Hussar OD | | | | Both trial and field |
| 6/3/2025 | | 0.4 l | Growth regulation | Cerone | | | | Both trial and field |
| 6/3/2025 | | 0.2 l | Fungicides | Comet Pro | | | | Both trial and field |
| 6/30/2025 | | 0.2 l | | Propulse SE 250 | | | | Both trial and field |
| 6/30/2025 | | 0.2 l | | Pictor Active | | | | Both trial and field |
| 6/30/2025 | | 0.05 kg | Insekticides | Lamdex | | | | Both trial and field |
| 6/30/2025 | | 0.05 kg | | Pirimor 500 WG | | | | Both trial and field |
|
|
|
|
|
|
|
|
Trial treatments (See trial plan)
| Factor | Segmt. | Tr. | Time | Date | GS | Treatment | Specification | Status |
| 1 | 1 | 1 | St. 00 | 10/31/2024 | | Prospect | | L |
| 2 | 1 | St. 00 | 10/31/2024 | | Firefoxx | | L |
| 3 | 1 | St. 00 | 10/31/2024 | | KWS Thalis | | L |
| 4 | 1 | St. 00 | 10/31/2024 | | Laureate | | L |
| 5 | 1 | St. 00 | 10/31/2024 | | RGT Planet | | L |
| 6 | 1 | St. 00 | 10/31/2024 | | LG Flamenco | | L |
| 7 | 1 | St. 00 | 10/31/2024 | | CB Score | | L |
| 8 | 1 | St. 00 | 10/31/2024 | | Skyway | | L |
| 9 | 1 | St. 00 | 10/31/2024 | | KWS Somerset | | L |
| 2 | A | 1 | Umiddelbart forud for såning | 10/31/2024 | 00 | Harrowing | | L |
| 2 | +/- 10 dage | 10/31/2024 | 00 | Drilling | |
| B | 1 | Umiddelbart forud for såning | 3/26/2025 | 00 | Harrowing | | L |
| 2 | +/- 10 dage | 3/27/2025 | 00 | Drilling | |
|
|
|
|
|
|
|
Assessments/measurements at treatment level and calculated results, with statistic values
| P06: At harvest |
| 7/29/2025 ST. 90 |
| | Yield hkg grain | Lower conf. | Upper conf. | Significance group | Ratio (%) | Lower conf. (R) | Upper conf. (R) |
| A | 1 | 70.8 | 66,6 | 75,0 | abc | Ref. A 100 | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | 66.2 | 61,4 | 71,0 | cde | 94 | 86 | 102 |
| 5 | 67 | 62,2 | 71,8 | abcd | 95 | 87 | 103 |
| 6 | 71.8 | 67,0 | 76,6 | abc | 101 | 93 | 110 |
| 7 | 71.2 | 66,5 | 76,0 | abc | 101 | 93 | 109 |
| 8 | 72.5 | 67,7 | 77,2 | ab | 102 | 94 | 111 |
| 9 | 62.5 | 56,7 | 68,2 | df | 88 | 80 | 97 |
| B | 1 | 55.4 | 51,2 | 59,6 | f | Ref. B 100 | | |
| 2 | 72.3 | 68,0 | 76,5 | ac | 130 | 120 | 142 |
| 3 | 68 | 63,8 | 72,2 | abcd | 123 | 113 | 134 |
| 4 | 70.3 | 66,1 | 74,5 | abc | 127 | 117 | 138 |
| 5 | 69.8 | 65,6 | 74,0 | abc | 126 | 124 | 128 |
| 6 | 66.5 | 62,3 | 70,7 | bde | 120 | 110 | 131 |
| 7 | 70.7 | 66,5 | 74,9 | abc | 128 | 117 | 139 |
| 8 | 69.5 | 65,3 | 73,7 | abcd | 125 | 115 | 137 |
| 9 | 67.1 | 62,8 | 71,3 | bde | 121 | 111 | 132 |
|
|
LSD
|
Assessm. time
|
Date
|
Measurement of
|
Certainty of results
|
Measuring Surface
|
|
P06
|
7/29/2025
|
Yield, hkg grain
|
lsd1=4.1 p1=0.00064 lsd12=6 p12=6E-05
|
15m2
|
|
|
Calculation Notes
|
Måleparameter
|
Assessm. time
|
Date
|
Type
|
Free Text
|
|
Yield, hkg grain
|
P06
|
7/29/2025
|
Note 1
|
Lsd1, Lsd12 er tilnærmet
|
|
Yield, hkg grain
|
P06
|
7/29/2025
|
Note 1
|
RESIDUAL CV = 5.258
|
|
|
|
|
|
|
|
Assessments/measurements at treatment level and calculated results
| | P06: At harvest | P01: | P02: Spring at growth start | P03: | P04: |
| 7/29/2025 ST. 90 | 12/10/2024 ST. 11 | 4/16/2025 ST. 23 | 4/16/2025 ST. 11 | 5/27/2025 ST. 58 |
Yield hkg grain | Plant population plants/m2 | Wintering score 0-10 | Plant population plants/m2 | LODGED PLANTS score 0-10 | Barl.brown rust % covered | Powdery mildew % covered |
| A | 1 | 70.8 | 466.7 | 10 | | 0 | 0 | 12.25 |
| 2 | | 433.3 | 4 | | 0 | 0 | 0 |
| 3 | | 441.7 | 5 | | 0 | 0 | 0 |
| 4 | 66.2 | 402.1 | 5 | | 0 | 0 | 0 |
| 5 | 67 | 452.1 | 7 | | 0 | 0 | 0 |
| 6 | 71.8 | 397.9 | 8 | | 0 | 0 | 0 |
| 7 | 71.2 | 379.2 | 8 | | 0 | 0 | 0 |
| 8 | 72.5 | 441.7 | 9 | | 0 | 0 | 0 |
| 9 | 62.5 | 406.2 | 7 | | 0 | 0 | 1 |
| B | 1 | 55.4 | | 10 | 356.2 | 0 | 0 | 6 |
| 2 | 72.3 | | | 341.7 | 0 | 0 | 0 |
| 3 | 68 | | | 316.7 | 0 | 0 | 0 |
| 4 | 70.3 | | | 345.8 | 0 | 0 | 0 |
| 5 | 69.8 | | | 350 | 0 | 0 | 0 |
| 6 | 66.5 | | | 360.4 | 0 | 0 | 0.25 |
| 7 | 70.7 | | | 310.4 | 0 | 0 | 0 |
| 8 | 69.5 | | | 325 | 0 | 0 | 0 |
| 9 | 67.1 | | | 245.8 | 0 | 0 | 0 |
| | P04: | P05: Before harvest | P06: At harvest |
| 5/27/2025 ST. 58 | 7/29/2025 ST. 90 |
Leaf blotch % covered | Leaf spot % covered | Ear breaking score 0-10 | LODGED PLANTS score 0-10 | Straw breaking score 0-10 | Yield kg N in grain | Loss hkg/ha |
| A | 1 | 0.75 | 0 | 1 | 0 | 1 | 103 | 0 |
| 2 | 11 | 0 | 1 | 0 | 0 | | 0 |
| 3 | 11.67 | 0 | 1 | 0 | 1 | | 0 |
| 4 | 9.5 | 0 | 0.7 | 0 | 1 | 94.5 | 0 |
| 5 | 9.5 | 0 | 1 | 0 | 0.7 | 96.5 | 0 |
| 6 | 16 | 0 | 1 | 0 | 1 | 99.6 | 0 |
| 7 | 13 | 0 | 0.7 | 0 | 0.7 | 100.8 | 0 |
| 8 | 16.25 | 0 | 0.7 | 0 | 1 | 96.6 | 0 |
| 9 | 0 | 0 | 1 | 0 | 1 | 99.9 | 0 |
| B | 1 | 0 | 0 | 0 | 0 | 0.8 | 96.5 | 0 |
| 2 | 0.12 | 0 | 0 | 0 | 0.8 | 92.4 | 0 |
| 3 | 0.25 | 0 | 0 | 0 | 0.5 | 88.8 | 0 |
| 4 | 0.5 | 0 | 0 | 0 | 0.2 | 87 | 0 |
| 5 | 1.75 | 0 | 0 | 0 | 0.5 | 89.2 | 0 |
| 6 | 1.62 | 0 | 0 | 0 | 0.2 | 86.9 | 0 |
| 7 | 0.5 | 0 | 0 | 0 | 0.5 | 89.4 | 0 |
| 8 | 1.75 | 0 | 0 | 0 | 0.8 | 87.9 | 0 |
| 9 | 3.55 | 0 | 0 | 0 | 0.2 | 86.6 | 0 |
| | P06: At harvest |
| 7/29/2025 ST. 90 | 8/1/2025 ST. |
Yield hkg dry matter | Yield hkg raw protein | Purity % in raw material | Specific weight kg (corrected) | HL weight kg | Moisture % in grain/seeds | Crude protein % in dry matter |
| A | 1 | 60.2 | 6.44 | 97.9 | 67 | 66.9 | 15.2 | 10.7 |
| 2 | | | 97.9 | 65.8 | 64.8 | 18.3 | 11.1 |
| 3 | | | 98.7 | 67.5 | 67.2 | 16 | 10.8 |
| 4 | 56.3 | 5.91 | 98.2 | 66.1 | 66 | 15.4 | 10.5 |
| 5 | 56.9 | 6.03 | 98.6 | 67.8 | 67.4 | 16.4 | 10.6 |
| 6 | 61 | 6.22 | 98.6 | 66.3 | 66.2 | 15.2 | 10.2 |
| 7 | 60.5 | 6.3 | 98.5 | 68 | 68 | 15.1 | 10.4 |
| 8 | 61.6 | 6.04 | 98.9 | 69.1 | 69 | 15.4 | 9.8 |
| 9 | 53.1 | 6.25 | 98.5 | 68.3 | 68.2 | 15.2 | 11.8 |
| B | 1 | 47.1 | 6.03 | 96.7 | 60.8 | 58.1 | 36.4 | 12.8 |
| 2 | 61.4 | 5.77 | 99 | 66.6 | 66.6 | 15 | 9.4 |
| 3 | 57.8 | 5.55 | 98.5 | 67 | 67 | 14.9 | 9.6 |
| 4 | 59.8 | 5.44 | 98.4 | 65.3 | 65.3 | 14.7 | 9.1 |
| 5 | 59.3 | 5.57 | 98.6 | 67.3 | 67.3 | 15 | 9.4 |
| 6 | 56.6 | 5.43 | 98.4 | 66.1 | 65.9 | 15.7 | 9.6 |
| 7 | 60.1 | 5.59 | 98.2 | 68.2 | 68.1 | 15.5 | 9.3 |
| 8 | 59.1 | 5.5 | 98.9 | 68.6 | 68.5 | 15.3 | 9.3 |
| 9 | 57 | 5.41 | 98.9 | 68 | 67.8 | 15.6 | 9.5 |
| | P06: At harvest |
| 8/1/2025 ST. |
Grading % grain > 2,5 mm | Grading % grain > 2,8 mm |
| A | 1 | 96 | 81 |
| 2 | 91 | 78 |
| 3 | 94 | 81 |
| 4 | 92 | 79 |
| 5 | 95 | 82 |
| 6 | 94 | 81 |
| 7 | 94 | 80 |
| 8 | 96 | 85 |
| 9 | 96 | 88 |
| B | 1 | 95 | 81 |
| 2 | 91 | 67 |
| 3 | 90 | 67 |
| 4 | 90 | 68 |
| 5 | 91 | 69 |
| 6 | 91 | 64 |
| 7 | 90 | 63 |
| 8 | 93 | 77 |
| 9 | 92 | 73 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Validation
| Classification | Remarks |
| OK | Certainty in factor 1 yield not optimal |
| OK | Certainty in factor 2 yield not optimal |
|
|
|
|
Notes
|
|
|
|
|
|
|
|
|
|
|
|
|