010052424-002. Spring barley
|
Field Trial results can only be used under specific conditions - read about it here
|
|
Trial location
|
|
|
General information |
Crop: Spring barley. Previous crop: Spr. wheat. |
Trial design: Alpha-design, 1 factor. No. of replicates: 4. No. of rows: 4. |
|
|
|
General treatments
Date | St. | Amount/ha | Kategori | Treatment | N/hectare | P/hectare | K/hectare | Scope |
4/1/2024 | 00 | | Seed and sowing | Drill-date, main crop, main crop | | | | Trial only |
4/1/2024 | | 150 kg | fertilizers | NS 27-4 | 40.5 | | | Both trial and field |
4/1/2024 | | 400 kg | | PK 0-4-21 m. S, Kemira | 0 | 16 | 83.2 | Both trial and field |
5/27/2024 | | 0.2 l | Herbicides | Pixxaro EC | | | | Both trial and field |
5/27/2024 | | 6 g | | Ally SX | | | | Both trial and field |
5/27/2024 | | 1 l | fertilizers | Mangannitrat 235 | 0.07 | 0 | 0 | Both trial and field |
|
|
|
|
|
Trial treatments (See trial plan)
|
|
|
|
Assessments/measurements at treatment level and calculated results, with statistic values
P06: At harvest |
8/20/2024 ST. 90 |
| Yield hkg grain | Lower conf. | Upper conf. | Significance group | Ratio (%) | Lower conf. (R) | Upper conf. (R) |
1 | 77 | 73,3 | 80,7 | cde | Ref. 100 | | |
2 | 73.7 | 70,5 | 76,8 | e | 96 | 90 | 102 |
3 | 86.7 | 83,5 | 89,8 | a | 113 | 106 | 120 |
4 | 76.6 | 73,4 | 79,7 | de | 99 | 93 | 106 |
5 | 87 | 83,8 | 90,2 | a | 113 | 107 | 120 |
6 | 81.8 | 78,6 | 84,9 | bc | 106 | 100 | 113 |
7 | 81.8 | 78,6 | 84,9 | bc | 106 | 100 | 113 |
8 | 79.5 | 76,3 | 82,6 | cd | 103 | 97 | 110 |
9 | 84.4 | 81,2 | 87,5 | ab | 110 | 103 | 116 |
10 | 85.7 | 82,6 | 88,9 | ab | 111 | 105 | 118 |
11 | 87.3 | 84,1 | 90,5 | a | 113 | 107 | 120 |
12 | 84.6 | 81,5 | 87,8 | ab | 110 | 104 | 117 |
13 | 84.2 | 81,0 | 87,3 | ab | 109 | 103 | 116 |
14 | 84.9 | 81,7 | 88,1 | ab | 110 | 104 | 117 |
15 | 78 | 74,9 | 81,2 | cde | 101 | 95 | 108 |
16 | 88.2 | 84,5 | 91,8 | a | 114 | 108 | 122 |
|
LSD
Assessm. time
|
Date
|
Measurement of
|
Certainty of results
|
Measuring Surface
|
P06
|
8/20/2024
|
Yield, hkg grain
|
lsd1=4.5 p1=0
|
14.25m2
|
|
Calculation Notes
Måleparameter
|
Assessm. time
|
Date
|
Type
|
Free Text
|
Yield, hkg grain
|
P06
|
8/20/2024
|
Note 1
|
Lsd1 er tilnærmet
|
Yield, hkg grain
|
P06
|
8/20/2024
|
Note 1
|
RESIDUAL CV = 3.732
|
|
|
Registrations at trial level
Assessm. time | Date | Assessment | Description | Registered value |
P01: At trial start | 5/1/2024 | JB number | estimated | 6 |
P05: Before harvest | 8/20/2024 | Agronomic comment | date | 23-09 |
|
|
Assessments/measurements at treatment level and calculated results
| P06: At harvest | P02: After germination | P03: Before 1st spraying |
8/20/2024 ST. 90 | 5/27/2024 ST. 15 | 6/5/2024 ST. 31 |
Yield proportional | Yield and yield increase hkg grain | Plant population score 0-10 | Barl.net blotch % covered | Barl.brown rust % covered | Powdery mildew % covered | Leaf blotch % covered |
1 | 100 | 77 | 9 | 0 | 0 | 0 | 0 |
2 | 96 | -3.3 | 9 | 0 | 0 | 0 | 0 |
3 | 113 | 9.7 | 9 | 0 | 0 | 0 | 0 |
4 | 99 | -0.4 | 9 | 0 | 0 | 0 | 0 |
5 | 113 | 10 | 9 | 0 | 0 | 0 | 0 |
6 | 106 | 4.8 | 9 | 0 | 0 | 0 | 0 |
7 | 106 | 4.8 | 9 | 0 | 0 | 0 | 0 |
8 | 103 | 2.5 | 9 | 0 | 0 | 0 | 0 |
9 | 110 | 7.4 | 9 | 0 | 0 | 0 | 0 |
10 | 111 | 8.7 | 9 | 0 | 0 | 0 | 0 |
11 | 113 | 10.3 | 9 | 0 | 0 | 0 | 0 |
12 | 110 | 7.7 | 9 | 0 | 0 | 0 | 0 |
13 | 109 | 7.2 | 9 | 0 | 0 | 0 | 0 |
14 | 110 | 7.9 | 9 | 0 | 0 | 0 | 0 |
15 | 101 | 1.1 | 9 | 0 | 0 | 0 | 0 |
16 | 114 | 11.2 | 9 | 0 | 0 | 0 | 0 |
| P04: 14 days after last treatment | P05: Before harvest |
7/5/2024 ST. 70 | 8/20/2024 ST. 90 |
LODGED PLANTS score 0-10 | Barl.net blotch % covered | Barl.brown rust % covered | Powdery mildew % covered | Ramularia % covered | Leaf blotch % covered | LODGED PLANTS score 0-10 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | 0 | 0.02 | 0 | 0 | 0 | 0 | 3 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | 0 | 0.01 | 0 | 0 | 0 | 0 | 2 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | 0 | 0.01 | 0 | 0 | 0 | 0 | 1 |
8 | 0 | 0.01 | 0 | 0 | 0 | 0 | 3 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P06: At harvest |
8/20/2024 ST. 90 | 9/17/2024 ST. |
Yield kg N in grain | Loss hkg/ha | Yield hkg dry matter | Yield hkg raw protein | Specific weight kg (corrected) | Specific weight kg | Purity % in raw material |
1 | 125.6 | 0.1 | 65.4 | 7.85 | 59.8 | 59.8 | 100 |
2 | 125.2 | 0.1 | 62.6 | 7.82 | 58.1 | 58.1 | 100 |
3 | 143.8 | 0.1 | 73.7 | 8.99 | 62.4 | 62.4 | 100 |
4 | 121.8 | 0.1 | 65.1 | 7.62 | 58.6 | 58.6 | 100 |
5 | 140.8 | 0.1 | 73.9 | 8.8 | 59.5 | 59.5 | 100 |
6 | 121.2 | 0.1 | 69.5 | 7.57 | 57.6 | 57.6 | 100 |
7 | 131.2 | 0.1 | 69.5 | 8.2 | 60 | 60 | 100 |
8 | 131.8 | 0.1 | 67.5 | 8.24 | 57.3 | 57.3 | 100 |
9 | 138.8 | 0.1 | 71.7 | 8.68 | 60.2 | 60.2 | 100 |
10 | 136.4 | 0.1 | 72.9 | 8.52 | 62.4 | 62.4 | 100 |
11 | 144.8 | 0.1 | 74.2 | 9.05 | 62.2 | 62.2 | 100 |
12 | 131.2 | 0.1 | 71.9 | 8.2 | 58.2 | 58.2 | 100 |
13 | 136.2 | 0.1 | 71.5 | 8.51 | 60.5 | 60.5 | 100 |
14 | 145.5 | 0.1 | 72.2 | 9.09 | 62.1 | 62.1 | 100 |
15 | 130.6 | 0.1 | 66.3 | 8.16 | 59 | 59 | 100 |
16 | 146.3 | 0.1 | 74.9 | 9.14 | 63.8 | 63.8 | 100 |
| P06: At harvest |
9/17/2024 ST. |
Moisture % in grain/seeds | Crude protein % in dry matter |
1 | 14.4 | 12 |
2 | 14.7 | 12.5 |
3 | 13.9 | 12.2 |
4 | 14.4 | 11.7 |
5 | 14.2 | 11.9 |
6 | 14.2 | 10.9 |
7 | 14 | 11.8 |
8 | 13.9 | 12.2 |
9 | 15 | 12.1 |
10 | 14.4 | 11.7 |
11 | 14.1 | 12.2 |
12 | 14.7 | 11.4 |
13 | 14.3 | 11.9 |
14 | 14.7 | 12.6 |
15 | 14.4 | 12.3 |
16 | 14 | 12.2 |
|
|
|
|
|
|
|
|
Validation
Classification | Remarks |
OK | Certainty in yield OK |
|
|
Notes
Date | Time | Regarding | Notes |
10/30/2024 | | Revision | |
| | | Statistical results Download (rtf) |
| | | Assessments/measurements at treatment level and calculated results, with statistic values Download (rtf) |
|
|
|
|
|
|
|