010052424-001. Spring barley
|
Field Trial results can only be used under specific conditions - read about it here
|
|
Trial location
|
|
|
General information |
Crop: Spring barley. Previous crop: Fodder turnip. |
Trial design: Alpha-design, 1 factor. No. of replicates: 4. No. of rows: 4. |
|
|
|
General treatments
Date | St. | Amount/ha | Kategori | Treatment | N/hectare | P/hectare | K/hectare | Scope |
| | | Seed and sowing | Drill-date, main crop, main crop | | | | Trial only |
| | | | Drill-date, main crop, main crop | | | | Trial only |
5/1/2024 | | | | Drill-date, main crop, main crop | | | | Trial only |
5/2/2024 | | 530 kg | fertilizers | NS 27-4 | 143.1 | | | Trial only |
5/2/2024 | | 300 kg | | PK 0-4-21 m. Mg S Cu | 0 | 12 | 62.4 | Trial only |
6/1/2024 | | 0.25 l | Herbicides | Pixxaro EC | | | | Both trial and field |
6/1/2024 | | 8 g | | Accurate Max | | | | Both trial and field |
6/7/2024 | | 0.07 l | | Hussar Plus OD | | | | Trial only |
6/7/2024 | | 0.5 l | Additives | Olie | | | | Field only |
|
|
|
|
|
Trial treatments (See trial plan)
|
|
|
|
Assessments/measurements at treatment level and calculated results, with statistic values
P06: At harvest |
8/4/2024 ST. 90 |
| Yield hkg grain | Lower conf. | Upper conf. | Ratio (%) | Lower conf. (R) | Upper conf. (R) |
1 | 74.5 | 69,8 | 79,2 | Ref. 100 | | |
2 | 75 | 70,3 | 79,7 | 101 | 92 | 110 |
3 | 78.3 | 73,6 | 83,0 | 105 | 96 | 115 |
4 | 74.3 | 69,6 | 79,0 | 100 | 91 | 109 |
5 | 79.4 | 74,7 | 84,1 | 107 | 98 | 116 |
6 | 79.1 | 74,4 | 83,8 | 106 | 97 | 116 |
7 | 77.7 | 73,0 | 82,4 | 104 | 96 | 114 |
8 | 71 | 66,3 | 75,7 | 95 | 87 | 104 |
9 | 75.2 | 70,5 | 79,9 | 101 | 92 | 110 |
10 | 74.3 | 69,6 | 79,0 | 100 | 91 | 109 |
11 | 73 | 68,3 | 77,7 | 98 | 90 | 107 |
12 | 74.9 | 70,2 | 79,6 | 101 | 92 | 110 |
13 | 76.3 | 71,6 | 81,0 | 102 | 94 | 112 |
14 | 77.7 | 73,0 | 82,4 | 104 | 96 | 114 |
15 | 75.7 | 71,0 | 80,4 | 102 | 93 | 111 |
16 | 74.5 | 69,8 | 79,2 | 100 | 92 | 109 |
|
LSD
Assessm. time
|
Date
|
Measurement of
|
Certainty of results
|
Measuring Surface
|
P06
|
8/4/2024
|
Yield, hkg grain
|
lsd1=ns p1=0.50704
|
14.25m2
|
|
Calculation Notes
Måleparameter
|
Assessm. time
|
Date
|
Type
|
Free Text
|
Yield, hkg grain
|
P06
|
8/4/2024
|
Note 1
|
Lsd1 er tilnærmet
|
Yield, hkg grain
|
P06
|
8/4/2024
|
Note 1
|
RESIDUAL CV = 6.129
|
|
|
Registrations at trial level
Assessm. time | Date | Assessment | Description | Registered value |
P01: At trial start | 3/1/2024 | JB number | estimated | 1 |
P05: Before harvest | 8/4/2024 | Agronomic comment | date | 27-09 |
|
|
Assessments/measurements at treatment level and calculated results
| P06: At harvest | P02: After germination | P03: Before 1st spraying |
8/4/2024 ST. 90 | 4/19/2024 ST. 25 | 5/31/2024 ST. 37 |
Yield proportional | Yield and yield increase hkg grain | Plant population score 0-10 | Barl.net blotch % covered | Barl.brown rust % covered | Powdery mildew % covered | Leaf blotch % covered |
1 | 100 | 74.5 | 9 | 0 | 0 | 0 | 0 |
2 | 101 | 0.5 | 9 | 0 | 0 | 0 | 0 |
3 | 105 | 3.8 | 9 | 0 | 0 | 0 | 0 |
4 | 100 | -0.2 | 9 | 0 | 0 | 0 | 0 |
5 | 107 | 4.9 | 9 | 0 | 0 | 0 | 0 |
6 | 106 | 4.6 | 9 | 0 | 0 | 0 | 0 |
7 | 104 | 3.2 | 9 | 0 | 0 | 0 | 0 |
8 | 95 | -3.5 | 9 | 0 | 0 | 0 | 0 |
9 | 101 | 0.8 | 9 | 0 | 0 | 0 | 0 |
10 | 100 | -0.2 | 9 | 0 | 0 | 0 | 0 |
11 | 98 | -1.5 | 9 | 0 | 0 | 0 | 0 |
12 | 101 | 0.4 | 9 | 0 | 0 | 0 | 0 |
13 | 102 | 1.9 | 9 | 0 | 0 | 0 | 0 |
14 | 104 | 3.3 | 9 | 0 | 0 | 0 | 0 |
15 | 102 | 1.3 | 9 | 0 | 0 | 0 | 0 |
16 | 100 | 0.05 | 9 | 0 | 0 | 0 | 0 |
| P04: 14 days after last treatment | P05: Before harvest |
6/10/2024 ST. 69 | 8/4/2024 ST. 90 |
LODGED PLANTS score 0-10 | Barl.net blotch % covered | Barl.brown rust % covered | Powdery mildew % covered | Ramularia % covered | Leaf blotch % covered | LODGED PLANTS score 0-10 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P06: At harvest |
8/4/2024 ST. 90 | 8/15/2024 ST. 90 |
Yield kg N in grain | Loss hkg/ha | Yield hkg dry matter | Yield hkg raw protein | Specific weight kg (corrected) | Specific weight kg | Purity % in raw material |
1 | 93.2 | 0.1 | 63.3 | 5.82 | 64.9 | 63.5 | 98 |
2 | 96.9 | 0.1 | 63.7 | 6.05 | 63.6 | 61.9 | 98 |
3 | 94.8 | 0.1 | 66.6 | 5.92 | 64 | 62.3 | 98 |
4 | 89.9 | 0.1 | 63.1 | 5.62 | 63.3 | 61.7 | 98 |
5 | 102.6 | 0.1 | 67.5 | 6.41 | 64 | 62.7 | 98 |
6 | 97.9 | 0.1 | 67.2 | 6.12 | 64.2 | 63.2 | 98 |
7 | 94 | 0.1 | 66 | 5.88 | 64.6 | 63.7 | 98 |
8 | 88.8 | 0.1 | 60.4 | 5.55 | 62.1 | 60.4 | 98 |
9 | 94.1 | 0.1 | 63.9 | 5.88 | 62.8 | 61.7 | 98 |
10 | 98 | 0.1 | 63.1 | 6.12 | 63.8 | 62.1 | 98 |
11 | 87.3 | 0.1 | 62 | 5.46 | 64.1 | 63 | 98 |
12 | 91.6 | 0.1 | 63.6 | 5.73 | 59.2 | 57.6 | 98 |
13 | 97.6 | 0.1 | 64.9 | 6.1 | 66.7 | 65.6 | 98 |
14 | 94.1 | 0.1 | 66.1 | 5.88 | 64.7 | 63.8 | 98 |
15 | 92.7 | 0.1 | 64.4 | 5.79 | 62.7 | 61.6 | 98 |
16 | 91.2 | 0.1 | 63.3 | 5.7 | 63.4 | 61.7 | 98 |
| P06: At harvest |
8/15/2024 ST. 90 |
Moisture % in grain/seeds | Crude protein % in dry matter |
1 | 19.6 | 9.2 |
2 | 20.5 | 9.5 |
3 | 20.5 | 8.9 |
4 | 20.4 | 8.9 |
5 | 19.2 | 9.5 |
6 | 18.4 | 9.1 |
7 | 17.9 | 8.9 |
8 | 20.8 | 9.2 |
9 | 18.8 | 9.2 |
10 | 20.7 | 9.7 |
11 | 18.8 | 8.8 |
12 | 20.4 | 9 |
13 | 18.7 | 9.4 |
14 | 18 | 8.9 |
15 | 18.6 | 9 |
16 | 20.6 | 9 |
|
|
|
|
|
|
|
|
Validation
Classification | Remarks |
OK | Certainty in yield OK |
|
|
Notes
Date | Time | Regarding | Notes |
8/16/2024 | | Revision | |
9/27/2024 | | Professional evaluation | |
| | | Statistical results Download (rtf) |
| | | Assessments/measurements at treatment level and calculated results, with statistic values Download (rtf) |
|
|
|
|
|
|
|