010052323-007. Spring barley
|
Field Trial results can only be used under specific conditions - read about it here
|
|
Trial location
|
|
|
General information |
Crop: Spring barley. Previous crop: Wtr. wheat. |
Trial design: Alpha-design, 1 factor. No. of replicates: 4. No. of rows: 2. |
|
|
|
General treatments
Date | St. | Amount/ha | Kategori | Treatment | N/hectare | P/hectare | K/hectare | Scope |
5/10/2022 | | 0.25 l | Fungicides | Prosaro | | | | Both trial and field |
5/10/2022 | | 0.2 l | | Comet | | | | Both trial and field |
6/5/2022 | | 0.25 l | Growth regulation | Cerone | | | | Both trial and field |
6/5/2022 | | 0.5 l | Fungicides | Propulse SE 250 | | | | Both trial and field |
6/5/2022 | | 0.2 l | | Orius Max 200 EW | | | | Both trial and field |
4/8/2023 | | | Seed and sowing | Drill-date, main crop, main crop | | | | Trial only |
4/8/2023 | | 500 kg | fertilizers | PK 0-4-21 m. S, Kemira | 0 | 20 | 104 | Both trial and field |
4/8/2023 | | 592 kg | | NS 27-4 | 159.84 | | | Both trial and field |
4/22/2023 | | 0.25 l | Herbicides | Pixxaro EC | | | | Both trial and field |
4/22/2023 | | 10 g | | Ally SX | | | | Both trial and field |
5/10/2023 | | 0.2 l | Growth regulation | Moddus Start | | | | Both trial and field |
|
|
|
|
|
Trial treatments (See trial plan)
|
|
|
|
Assessments/measurements at treatment level and calculated results, with statistic values
P06: At harvest |
8/10/2023 ST. 90 |
| Yield hkg grain | Lower conf. | Upper conf. | Significance group | Ratio (%) | Lower conf. (R) | Upper conf. (R) |
1 | 75.7 | 70,6 | 80,9 | abcd | Ref. 100 | | |
2 | 69 | 63,9 | 74,2 | ef | 91 | 83 | 100 |
3 | 74.1 | 68,9 | 79,3 | bcde | 98 | 90 | 107 |
4 | 67.2 | 62,0 | 72,3 | f | 89 | 81 | 97 |
5 | 71.3 | 66,1 | 76,4 | def | 94 | 86 | 103 |
6 | 72.1 | 66,9 | 77,3 | def | 95 | 87 | 104 |
7 | 73.7 | 68,6 | 78,9 | bcde | 97 | 89 | 106 |
8 | 72.9 | 67,8 | 78,1 | cdef | 96 | 88 | 105 |
9 | 67.6 | 62,4 | 72,8 | ef | 89 | 81 | 98 |
10 | 81.8 | 76,6 | 87,0 | a | 108 | 100 | 117 |
11 | 82.5 | 76,6 | 88,4 | a | 109 | 100 | 119 |
12 | 80 | 74,9 | 85,2 | ab | 106 | 97 | 115 |
13 | 79 | 73,8 | 84,2 | abc | 104 | 96 | 113 |
14 | 76.7 | 71,5 | 81,9 | abcd | 101 | 93 | 110 |
15 | 76.2 | 71,1 | 81,4 | abcd | 101 | 92 | 110 |
16 | 75.6 | 70,4 | 80,7 | abcd | 100 | 91 | 109 |
|
LSD
Assessm. time
|
Date
|
Measurement of
|
Certainty of results
|
Measuring Surface
|
P06
|
8/10/2023
|
Yield, hkg grain
|
lsd1=6.6 p1=0.00018
|
14.25m2
|
|
Calculation Notes
Måleparameter
|
Assessm. time
|
Date
|
Type
|
Free Text
|
Yield, hkg grain
|
P06
|
8/10/2023
|
Note 1
|
Lsd1 er tilnærmet
|
Yield, hkg grain
|
P06
|
8/10/2023
|
Note 1
|
RESIDUAL CV = 5.937
|
|
|
Registrations at trial level
Assessm. time | Date | Assessment | Description | Registered value |
P01: At trial start | 8/10/2023 | JB number | estimated | 6 |
P05: Before harvest | 8/5/2023 | Agronomic comment | date | 05-08 |
|
|
Assessments/measurements at treatment level and calculated results
| P06: At harvest | P02: After germination | P03: Before 1st spraying |
8/10/2023 ST. 90 | 5/5/2023 ST. 20 | 5/15/2023 ST. 30 |
Yield proportional | Yield and yield increase hkg grain | Plant population score 0-10 | Barl.net blotch % covered | Barl.brown rust % covered | Powdery mildew % covered | Leaf blotch % covered |
1 | 100 | 75.7 | 10 | 0 | 0 | 0 | 0 |
2 | 91 | -6.7 | 10 | 0 | 0 | 0 | 0 |
3 | 98 | -1.6 | 10 | 0 | 0 | 0 | 0 |
4 | 89 | -8.6 | 10 | 0 | 0 | 0 | 0 |
5 | 94 | -4.5 | 10 | 0 | 0 | 0 | 0 |
6 | 95 | -3.6 | 10 | 0 | 0 | 0 | 0 |
7 | 97 | -2 | 10 | 0 | 0 | 0 | 0 |
8 | 96 | -2.8 | 10 | 0 | 0 | 0 | 0 |
9 | 89 | -8.2 | 10 | 0 | 0 | 0 | 0 |
10 | 108 | 6.1 | 10 | 0 | 0 | 0 | 0 |
11 | 109 | 6.8 | 10 | 0 | 0 | 0 | 0 |
12 | 106 | 4.3 | 10 | 0 | 0 | 0 | 0 |
13 | 104 | 3.3 | 10 | 0 | 0 | 0 | 0 |
14 | 101 | 0.9 | 10 | 0 | 0 | 0 | 0 |
15 | 101 | 0.5 | 10 | 0 | 0 | 0 | 0 |
16 | 100 | -0.2 | 10 | 0 | 0 | 0 | 0 |
| P04: 14 days after last treatment | P05: Before harvest |
6/20/2023 ST. 70 | 8/5/2023 ST. 90 |
LODGED PLANTS score 0-10 | Barl.net blotch % covered | Barl.brown rust % covered | Powdery mildew % covered | Ramularia % covered | Leaf blotch % covered | LODGED PLANTS score 0-10 |
1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
| P06: At harvest |
8/10/2023 ST. 90 | 8/10/2023 ST. 99 | 8/10/2023 ST. 90 | 8/10/2023 ST. 99 | 8/10/2023 ST. 90 |
Yield kg N in grain | Specific weight kg (corrected) | Loss hkg/ha | Specific weight kg | Purity % in raw material | Moisture % in grain/seeds | Yield hkg dry matter |
1 | 133.9 | 66.6 | 0.1 | 66.1 | 99.9 | 16.7 | 64.4 |
2 | 114.5 | 66.5 | 0.1 | 66 | 99.9 | 16.7 | 58.7 |
3 | 128 | 66.6 | 0.1 | 66.1 | 99.9 | 16.8 | 63 |
4 | 117.8 | 67.2 | 0.1 | 66.6 | 99.9 | 16.9 | 57.1 |
5 | 125 | 67 | 0.1 | 66.4 | 99.9 | 17.1 | 60.6 |
6 | 120.7 | 68.3 | 0.1 | 67.7 | 99.9 | 17.1 | 61.3 |
7 | 118.1 | 67.7 | 0.1 | 67.2 | 99.9 | 16.6 | 62.7 |
8 | 124.1 | 67.1 | 0.1 | 66.5 | 99.9 | 16.9 | 62 |
9 | 115.8 | 65.6 | 0.1 | 65.2 | 99.9 | 16.3 | 57.4 |
10 | 133.5 | 66.6 | 0.1 | 65.8 | 99.9 | 17.6 | 69.5 |
11 | 140.3 | 66.5 | 0.1 | 66 | 99.9 | 16.6 | 70.1 |
12 | 125 | 66.2 | 0.1 | 65.5 | 99.9 | 17.4 | 68 |
13 | 140.7 | 67.2 | 0.1 | 66.7 | 99.9 | 16.8 | 67.2 |
14 | 125.1 | 66.4 | 0.1 | 66 | 99.9 | 16.5 | 65.2 |
15 | 132.6 | 67 | 0.1 | 66.4 | 99.9 | 16.9 | 64.8 |
16 | 126.4 | 67.7 | 0.1 | 67.2 | 99.9 | 16.8 | 64.2 |
| P06: At harvest |
8/10/2023 ST. 90 | 8/10/2023 ST. 99 |
Yield hkg raw protein | Crude protein % in dry matter |
1 | 8.37 | 13 |
2 | 7.16 | 12.2 |
3 | 8 | 12.7 |
4 | 7.37 | 12.9 |
5 | 7.81 | 12.9 |
6 | 7.55 | 12.3 |
7 | 7.38 | 11.8 |
8 | 7.75 | 12.5 |
9 | 7.24 | 12.6 |
10 | 8.34 | 12 |
11 | 8.77 | 12.5 |
12 | 7.81 | 11.5 |
13 | 8.79 | 13.1 |
14 | 7.82 | 12 |
15 | 8.29 | 12.8 |
16 | 7.9 | 12.3 |
|
|
|
|
|
|
|
|
Validation
Classification | Remarks |
OK | Certainty in yield OK |
|
|
Notes
Date | Time | Regarding | Notes |
8/28/2023 | | Professional evaluation | |
| Revision | |
| | | Statistical results Download (rtf) |
| | | Assessments/measurements at treatment level and calculated results, with statistic values Download (rtf) |
|
|
|
|
|
|
|